# Currency Codes

| Code | Currency                        |
| ---- | ------------------------------- |
| AAL  | CAYMAN LAND DOLLAR              |
| ADP  | ANDORRAN PESETA                 |
| AED  | UAE DIRHAM                      |
| AFA  | AFGHANI                         |
| ALL  | LEK                             |
| ANG  | NETHERLANDS ANTILLEAN GUILDER   |
| AON  | NEW KWANZA                      |
| ARA  | AUSTRAL                         |
| ATS  | SHILLING                        |
| AUD  | AUSTRALIAN DOLLAR               |
| AWG  | ARUBAN GUILDER                  |
| BBD  | BARBADOS DOLLAR                 |
| BDT  | TAKA                            |
| BEF  | BELGIAN FRANC                   |
| BGL  | LEV                             |
| BHD  | BAHRAINI DINAR                  |
| BIF  | BURUNDI FRANC                   |
| BMD  | BERMUDIAN DOLLAR                |
| BND  | BRUNEI DOLLAR                   |
| BOB  | BOLIVIANO                       |
| BRE  | CRUZIERO                        |
| BSD  | BAHAMIAN DOLLAR                 |
| BTN  | NGULTRUM                        |
| BWP  | PULA                            |
| BZD  | BELIZE DOLLAR                   |
| CAD  | CANADIAN DOLLAR                 |
| CHF  | SWISS FRANC                     |
| CLF  | UNIDADES DE FOMENTO             |
| CNY  | YUAN RENMINBI                   |
| COP  | COLOMBIAN PESO                  |
| CRC  | COSTA RICAN COLON               |
| CSK  | KORUNA                          |
| CUP  | CUBAN PESO                      |
| CVE  | CAPE VERDE ESCUDO               |
| CYP  | CYPRUS POUND                    |
| DEM  | DEUTSCHE MARK                   |
| DJF  | DJIBOUTI FRANC                  |
| DKK  | DANISH KRONE                    |
| DOP  | DOMINICAN PESO                  |
| DZD  | ALGERIAN DINAR                  |
| ECS  | SUCRE                           |
| EGP  | EGYPTIAN POUND                  |
| ESB  | CONVERTIBLE PESETA ACCOUNTS     |
| FIM  | MARKKA                          |
| FJD  | FIJI DOLLAR                     |
| FKP  | FALKLAND ISLANDS POUND          |
| FRF  | FRENCH FRANC                    |
| GBP  | POUND STERLING                  |
| GHC  | CEDI                            |
| GIP  | GIBRALTAR POUND                 |
| GMD  | DALASI                          |
| GNF  | GUINEA FRANC                    |
| GRD  | DRACHMA                         |
| GTQ  | QUETZAL                         |
| GWP  | GUINEA-BISSAU PESO              |
| GYD  | GUYANA DOLLAR                   |
| HKD  | HONG KONG DOLLAR                |
| HNL  | LEMPIRA                         |
| HTG  | GOURDE                          |
| HUF  | FORINT                          |
| IDR  | RUPIAH                          |
| IEP  | IRISH POUND                     |
| ILS  | SHEKEL                          |
| INR  | INDIAN RUPEE                    |
| IQD  | IRAQI DINAR                     |
| IRR  | IRANIAN RIAL                    |
| ISK  | ICELAND KRONA                   |
| ITL  | ITALIAN LIRA                    |
| JMD  | JAMAICAN DOLLAR                 |
| JOD  | JORDANIAN DINAR                 |
| JPY  | YEN                             |
| KES  | KENYAN SHILLING                 |
| KHR  | RIEL                            |
| KMF  | COMORO FRANC                    |
| KPW  | NORTH KOREAN WON                |
| KRW  | WON                             |
| KWD  | KUWAITI DINAR                   |
| KYD  | CAYMAN ISLANDS DOLLAR           |
| LAK  | KIP                             |
| LBP  | LEBANESE POUND                  |
| LKR  | SRI LANKA RUPES                 |
| LRD  | LIBERIAN DOLLAR                 |
| LSL  | LOTI                            |
| LUF  | LUXEMBOURG FRANC                |
| LYD  | LIBYAN DINAR                    |
| MAD  | MOROCCAN DIRHAM                 |
| MGF  | MALAGASY FRANC                  |
| MMK  | KYAT                            |
| MNT  | TUGRIK                          |
| MOP  | PATACA                          |
| MRO  | OUGUIYA                         |
| MTL  | MALTESE LIRA                    |
| MUR  | MAURITIUS RUPEE                 |
| MVR  | RUFIYAA                         |
| MWK  | KWACHA                          |
| MXP  | MEXICAN PESO                    |
| MYR  | MALAYSIAN RINGGIT               |
| MZM  | METICAL                         |
| NGN  | NAIRA                           |
| NIO  | CORDOBA ORO                     |
| NLG  | NETHERLANDS GUILDER             |
| NOK  | NORWEGIAN KRONE                 |
| NPR  | NEPALESE RUPEE                  |
| NZD  | NEW ZEALAND DOLLAR              |
| OMR  | RIAL OMANI                      |
| PAB  | BALBOA                          |
| PEN  | NUEVA SOL                       |
| PGK  | KINA                            |
| PHP  | PHILIPPINE PESO                 |
| PKR  | PAKISTAN RUPEE                  |
| PLZ  | ZIOTY                           |
| PTE  | PORTUGUESE EXCUDO               |
| PYG  | GUARINI                         |
| QAR  | QATARI RIAL                     |
| ROL  | LEU                             |
| RWF  | RWANDA FRANC                    |
| SAR  | SAUDI RIYAL                     |
| SBD  | SOLOMAN ISLANDS DOLLAR          |
| SCR  | SEYCHELLES RUPEE                |
| SDP  | SUDANESE POUND                  |
| SEK  | SWEDISH KRONA                   |
| SGD  | SINGAPORE DOLLAR                |
| SHP  | ST. HELENA POUND                |
| SLL  | LEONE                           |
| SOS  | SOMALI SHILLING                 |
| SRG  | SURINAM GUILDER                 |
| STD  | DOBRA                           |
| SUR  | ROUBLE                          |
| SVC  | EL SALVADOR COLON               |
| SYP  | SYRIAN POUND                    |
| SZL  | LILANGENI                       |
| THB  | BAHT                            |
| TND  | TUNISIAN DINAR                  |
| TOP  | PA'ANGA                         |
| TPE  | TIMOR ESCUDO                    |
| TRL  | TURKISH LIRA                    |
| TTD  | TRINIDAD AND TOBAGO DOLLAR      |
| TWD  | NEW TAIWAN DOLLAR               |
| TZS  | TANZANIA SHILLING               |
| UGX  | UGANDA SHILLING                 |
| UYP  | URUGUAYAN PESO                  |
| VEB  | BOLIVAR                         |
| VND  | DONG                            |
| VUV  | VATU                            |
| WST  | TALA                            |
| XAF  | CFA FRANC BEAC                  |
| XAG  | SILVER                          |
| XAU  | GOLD                            |
| XBA  | EUROPEAN COMPOSITE UNIT(EURCO)  |
| XBB  | EUROPEAN MONETARY UNIT(EMU-6)   |
| XBC  | EURO UNIT OF ACCOUNT-9(EUA-9)   |
| XBD  | EURO UNIT OF ACCOUNT-17(EUA-17) |
| XCD  | EAST INT'L MONETARY FUND(IMF)   |
| XEU  | EUROPEAN CURRENCY UNIT(ECU)     |
| XFO  | GOLD FRANC                      |
| XFP  | CFP FRANC                       |
| XFU  | UIC-FRANC                       |
| XOF  | CFA FRANC BCEAO                 |
| XPT  | PLATINUM                        |
| XXX  | TRANSITIONS WITHOUT CURRENCY    |
| YER  | YEMENI RIAL                     |
| YUN  | YUGOSLAVIAN DINAR               |
| ZAL  | FINANCIAL RAND                  |
| ZMK  | KWACHA                          |
| ZRZ  | ZAIRE                           |
| ZWD  | ZIMBABWE DOLLAR                 |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.xft.finance/bitnet/taxonomy/currency-codes.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
