> For the complete documentation index, see [llms.txt](https://docs.xft.finance/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.xft.finance/bitnet/use-cases/archive/integration/fees.md).

# Fees

## Issuance and Redemption Fees

Total fees are calculated as follows:

```
Total Fees = Trading Fee + (Order Fee * Cost of Order)
```

For example, using the issuance fee table, the fees for an order to purchase $100 worth of AAPL on Ethereum would be:

```
Cost of Order = 100
Trading Fee = 50
Order Fee = 0.005
Total Fees = 50 + (0.005 * 100)
           = 50.5
```

### Issuance Fees

| Chain          | Chain ID | Payment Token | Trading Fee | Order Fee |
| -------------- | -------- | ------------- | ----------- | --------- |
| Ethereum       | 1        | USDX          | $0          | 0 bps     |
| Ethereum       | 1        | USDC, USDT    | $50         | 50 bps    |
| Arbitrum       | 42161    | USDX          | $0.00       | 0 bps     |
| Arbitrum       | 42161    | USDC, USDT    | $100        | 100 bps   |
| XDC Network    | 50       | USDX          | $0          | 0 bps     |
| Canton Network |          | USDX          | $100        | 100 bps   |
| Base           | 8453     | USDX          | $0.20       | 25 bps    |
| Base           | 8453     | USDC, USDT    | $100        | 100 bps   |

### Redemption Fees

| Chain          | Chain ID | Payment Token | Trading Fee | Order Fee |
| -------------- | -------- | ------------- | ----------- | --------- |
| Ethereum       | 1        | USDX          | $0          | 0 bps     |
| Ethereum       | 1        | USDC, USDT    | $50         | 50 bps    |
| Arbitrum       | 42161    | USDX          | $0.00       | 0 bps     |
| Arbitrum       | 42161    | USDC, USDT    | $100        | 100 bps   |
| XDC Network    | 50       | USDX          | $0          | 0 bps     |
| Canton Network |          | USDX          | $100        | 100 bps   |
| Base           | 8453     | USDX          | $0.20       | 25 bps    |
| Base           | 8453     | USDC, USDT    | $100        | 100 bps   |

### Dividend Fees

XFT charges a 5% service fee of the total dividend payment
